New Seaton Homes vs West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | New Seaton Homes | West Condos |
|---|---|---|
| City | Pickering | Toronto |
| Property Type | Townhome | Condo |
| Address | Sideline 26, Pickering, Ontario, L1Y 1A2 | 89 Niagara St, Toronto, Ontario, M5V 1C3 |
| Developer | Tower Hill, Aspen Ridge, Brookfield Residential | Aspen Ridge |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $818,990 | - |
| Occupancy | 2026 | Nov 2020 |
| Suite Size Range | 1762 - 2520 sq ft | 468 - 919 sq ft |
| Number of Storeys | 2-3 | 14 |
| Total Suites | - | 320 |
| Amenities | - | Private Party BBQ Area, Communal BBQ Area, Concierge, Gym, Games Room, Outdoor Lounge, Yoga Room, Billiards Room, Kid's Corner, Indoor Dining Room, Party Room, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for New Seaton Homes and West Condos.