No 7 Dale Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | No 7 Dale Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 7 Dale Ave, Scarborough, Ontario, M1J 3J4 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Platinum Vista | Mutual Developments |
| Sales Status | Sold Out | Sold Out |
| Starting Price | — | — |
| Occupancy | Spring 2024 | May, 2025 |
| Suite Size Range | 2204 - 5167 sq ft | 621 - 902 sq ft |
| Number of Storeys | 4 | 11 |
| Total Suites | 26 | 104 |
| Amenities | Concierge, Gym with Yoga Studio , Gas Fireplace, Marble Steam Shower , Party Room, Pool, Infrared Sauna | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for No 7 Dale Condos and East Pointe Condos.