North Oak Condos vs NUVO Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | North Oak Condos | NUVO Condos |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Condo |
| Address | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 | 2343 Khalsa Gate, Oakville, Ontario, L6M 0X7 |
| Developer | Minto Group Inc | Fernbrook Homes, Crystal Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $649,900 | $649,900 |
| Occupancy | Fall 2024 | Jul, 2025 |
| Suite Size Range | Pricing From the High $500's | 574 - 700 sq ft |
| Number of Storeys | 20 | 8 |
| Total Suites | 430 | 324 |
| Amenities | Fitness Centre, Games Lounge, Lobby with Feature Garden, Grand Lounge, Private Co-Working Lounge, Bike Wash & Repair Station, Parcel Storage, Landscaped boulevard running along the west side of the Oakvillage pond, Private event room with kitchen, Pet Wash Station, outdoor terrace with views overlooking the community pond | Barbeques, Gym with Peloton Bikes, Games Room, Garden, Rooftop Lounge and Pool/Spa , Putting Green, Leisure Sitting Areas, Basketball Courts, Pickle Ball Court, Smart Home Technology, Walking Trails, Hiking Trails, Work/Share Boardroom, Pet Washing Station , Sauna, Razul Spas, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for North Oak Condos and NUVO Condos.