North Oak Condos vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | North Oak Condos | Upper Joshua Creek Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Townhome |
| Address | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Minto Group Inc | Mattamy Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | - | $1,041,990 |
| Occupancy | Fall 2024 | Fall 2026 |
| Suite Size Range | Pricing From the High $500's | 1522 - 3728 sq ft |
| Number of Storeys | 20 | 2 |
| Total Suites | 430 | 20 |
| Amenities | Fitness Centre, Games Lounge, Lobby with Feature Garden, Grand Lounge, Private Co-Working Lounge, Bike Wash & Repair Station, Parcel Storage, Landscaped boulevard running along the west side of the Oakvillage pond, Private event room with kitchen, Pet Wash Station, outdoor terrace with views overlooking the community pond | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for North Oak Condos and Upper Joshua Creek Towns.