Northshore Condos vs Northshore Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Northshore Condos | Northshore Towns |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Condo | Townhome |
| Address | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 |
| Developer | National Homes | National Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | 2025 | Fall 2025 |
| Suite Size Range | 511 - 998 sq ft | 856 - 1289 sq ft |
| Number of Storeys | 8 | 4 |
| Total Suites | 153 | 110 |
| Amenities | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers | Fitness Gym & Yoga Studio, Co-working Space & Boardroom, Private Dining Room with Chef’s Kitchen & Bar, Party Room and Lounge, Dog Wash Station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Northshore Condos and Northshore Towns.