Northshore Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Northshore Condos | Square One District Condos |
|---|---|---|
| City | Burlington | Mississauga |
| Property Type | Condo | Condo |
| Address | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | National Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $593,490 | $625,900 |
| Occupancy | 2025 | Summer 2025 |
| Suite Size Range | 511 - 998 sq ft | 520 - 872 sq ft |
| Number of Storeys | 8 | 45 |
| Total Suites | 153 | 574 |
| Amenities | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Northshore Condos and Square One District Condos.