Northside Condos vs DUO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Northside Condos | DUO2 Condos |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Condo | Condo |
| Address | 493 Main St S, Brampton, Ontario, L6Y | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | i2-Developments | National Homes, Brixen Developments |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | 500 - 750 sq ft |
| Number of Storeys | — | 25 |
| Total Suites | 450 | — |
| Amenities | — | Private Dining Room, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Northside Condos and DUO2 Condos.