Nuewest Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Nuewest Condos | Prestige Condos |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 222 Finch Ave W, North York, Ontario, M2R 1M6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Gattaca Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $703,698 | $845,900 |
| Occupancy | Summer 2025 | Oct 2022 |
| Suite Size Range | 564 - 1254 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 4 | 65 |
| Total Suites | 27 | 496 |
| Amenities | Car Share Program , Virtual Concierge, EV Car Charging Spots, Luxury Car Elevator, Green Roof Features, Thornhill Golf Club, Restaurant, Yorkdale Shopping Centre, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Nuewest Condos and Prestige Condos.