Nuewest Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Nuewest Condos | Square One District Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 222 Finch Ave W, North York, Ontario, M2R 1M6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Gattaca Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $703,698 | $625,900 |
| Occupancy | Summer 2025 | Summer 2025 |
| Suite Size Range | 564 - 1254 sq ft | 520 - 872 sq ft |
| Number of Storeys | 4 | 45 |
| Total Suites | 27 | 574 |
| Amenities | Car Share Program , Virtual Concierge, EV Car Charging Spots, Luxury Car Elevator, Green Roof Features, Thornhill Golf Club, Restaurant, Yorkdale Shopping Centre, Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Nuewest Condos and Square One District Condos.