NUVO Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | NUVO Condos | Canal Trails Estates |
|---|---|---|
| City | Oakville | Welland |
| Property Type | Condo | Townhome |
| Address | 2343 Khalsa Gate, Oakville, Ontario, L6M 0X7 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Fernbrook Homes, Crystal Homes | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $649,900 | $679,900 |
| Occupancy | Jul, 2025 | - |
| Suite Size Range | 574 - 700 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 8 | - |
| Total Suites | 324 | 30 |
| Amenities | Barbeques, Gym with Peloton Bikes, Games Room, Garden, Rooftop Lounge and Pool/Spa , Putting Green, Leisure Sitting Areas, Basketball Courts, Pickle Ball Court, Smart Home Technology, Walking Trails, Hiking Trails, Work/Share Boardroom, Pet Washing Station , Sauna, Razul Spas, Storage | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for NUVO Condos and Canal Trails Estates.