Oakpointe Towns vs Oakvillage by Minto Communities Condos 2
Side-by-side comparison of two pre-construction developments.


Selling Now
Oakvillage by Minto Communities Condos 2
Oakville · Condo
Contact for pricing
View full details →| Attribute | Oakpointe Towns | Oakvillage by Minto Communities Condos 2 |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Townhome | Condo |
| Address | 1017 Dundas St E, Oakville, Ontario, L6H | 351 Dundas St E, Oakville, Ontario, L6H 7E3 |
| Developer | Arista Homes Limited, Great Gulf | Minto Group Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Move-in ready |
| Suite Size Range | 1850 - 2420 sq ft | 635 - 845 sq ft |
| Number of Storeys | - | 20 |
| Total Suites | - | - |
| Amenities | - | Barbeques, Catering Kitchen, Cycle-Friendly, Gym with Weights, Universal Cardio Equipment,, Study and Work Lounge , Lobby with Fireplace, Patios , Party Room, Parcel Storage Room, Private Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakpointe Towns and Oakvillage by Minto Communities Condos 2.