Oakpointe Towns vs Victory Silos Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakpointe Towns | Victory Silos Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Townhome | Condo |
| Address | 1017 Dundas St E, Oakville, Ontario, L6H | 351 Lake Shore Blvd E, Toronto, Ontario, M5A 0T7 |
| Developer | Arista Homes Limited, Great Gulf | Great Gulf, Dream Development |
| Sales Status | Selling Now | Planning |
| Starting Price | $1,199,990 | - |
| Occupancy | Summer 2025 | - |
| Suite Size Range | 1850 - 2420 sq ft | - |
| Number of Storeys | - | 49 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakpointe Towns and Victory Silos Condos.