Oakridge Green Homes vs Macau Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakridge Green Homes | Macau Towns |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Single Family | Townhome |
| Address | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 | 238 King Rd, Richmond Hill, Ontario, L4E 2V9 |
| Developer | Sundance Development Corporation | Carval Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Q1 2025 | Mar, 2025 |
| Suite Size Range | 4124 - 4124 sq ft | 1828 - 1828 sq ft |
| Number of Storeys | 2 | 3 |
| Total Suites | 25 | 28-32 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakridge Green Homes and Macau Towns.