Oakvillage by Minto Communities Condos 2 vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakvillage by Minto Communities Condos 2 | 1989 Condos |
|---|---|---|
| City | Oakville | Burlington |
| Property Type | Condo | Townhome |
| Address | 351 Dundas St E, Oakville, Ontario, L6H 7E3 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Minto Group Inc | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $399,000 | $482,999 |
| Occupancy | Jul 2023 | Fall 2028 |
| Suite Size Range | 635 - 845 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 20 | 17 and 22 |
| Total Suites | - | 462 |
| Amenities | Barbeques, Catering Kitchen, Cycle-Friendly, Gym with Weights, Universal Cardio Equipment,, Study and Work Lounge , Lobby with Fireplace, Patios , Party Room, Parcel Storage Room, Private Outdoor Terrace | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakvillage by Minto Communities Condos 2 and 1989 Condos.