Oceana Hotel vs Silver Beach Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Oceana Hotel | Silver Beach Condos |
|---|---|---|
| City | Bávaro-Punta Cana. | Las Terrenas |
| Property Type | Condo | Condo |
| Address | BáVaro-Punta Cana, Dominican Rebuplic | Las Terrenas, Dominican Republic |
| Developer | Noval Properties | Noval Properties |
| Sales Status | Platinum VIP Sales | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | 2027 | December 2027 |
| Suite Size Range | 538 and 1,130 sq. ft. | 713 sq ft – 1,900 sq ft |
| Number of Storeys | 4 | - |
| Total Suites | 61 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oceana Hotel and Silver Beach Condos.