Orangeville Towns vs Emerald Crossing
Side-by-side comparison of two pre-construction developments.


| Attribute | Orangeville Towns | Emerald Crossing |
|---|---|---|
| City | Mono | Mono |
| Property Type | Townhome | Townhome |
| Address | 1 Monora Park Dr, Mono, Ontario, L9W 0E1 | 507106 Hwy 89, Mono, Ontario, L9V 1J1 |
| Developer | Aragon Properties Ltd. | Fieldgate Homes, Greybrook Realty Partners |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $1,779,990 |
| Occupancy | — | Q1 2023 |
| Suite Size Range | — | 2462 - 3086 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 220 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Orangeville Towns and Emerald Crossing.