Oro at Edge Towers vs WildField Village
Side-by-side comparison of two pre-construction developments.


Platinum VIP Sales
WildField Village
Caledon East · Townhouse, Single Family, Multi Family, Semi-Detached, Detached
From $700,000
View full details →| Attribute | Oro at Edge Towers | WildField Village |
|---|---|---|
| City | Mississauga | Caledon East |
| Property Type | Condo | Townhouse, Single Family, Multi Family, Semi-Detached, Detached |
| Address | 24 Elm Dr W, Mississauga, Ontario, L5B 1L9 | Gore Road & Mayfield Road |
| Developer | Solmar Development Corp | Solmar Development Corp |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | - | $700,000 |
| Occupancy | January 2027 | 2027 |
| Suite Size Range | 485 - 883 sq ft | - |
| Number of Storeys | 50 | Two-storey homes throughout the community. |
| Total Suites | 630 | Master-planned freehold community |
| Amenities | 24-Hour concierge, Gym with cardio equipment, weight area and fitness studio; Yoga Studio , Games Room, Guest Suites, Sports Lounge, Wi fi Tv Lounge , Movie Theatre, Edge Tower Community Park, Party Room with Private Terraces , Security , Bike storage Area , Outdoor Terrace with separate lounge area, BBQ and al fresco dinning | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oro at Edge Towers and WildField Village.