Otis Condos vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Otis Condos | Galleria 02 Condos |
|---|---|---|
| City | Kitchener | Toronto |
| Property Type | Condo | Condo |
| Address | 51 David St, Kitchener, Ontario, N2G 0E8 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Vive Developments | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $649,900 | $699,900 |
| Occupancy | Spring 2023 | Sep 2024 |
| Suite Size Range | 1083 - 1408 sq ft | 590 - 1018 sq ft |
| Number of Storeys | 5 | 24 |
| Total Suites | 36 | 191 |
| Amenities | Secure Bicycle Storage, Basement Lounge/Restaurant with Dine-In Priority, Building-Wide, High-Speed Internet, Garbage, Recycling, and Organic Chute, Entrance Phone Security System, Private parking Facility with Mobile-Initiated, Automated Parking System, Pet Washing Station | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Otis Condos and Galleria 02 Condos.