Otis Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Otis Condos | Square One District Condos |
|---|---|---|
| City | Kitchener | Mississauga |
| Property Type | Condo | Condo |
| Address | 51 David St, Kitchener, Ontario, N2G 0E8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Vive Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $649,900 | $625,900 |
| Occupancy | Spring 2023 | Summer 2025 |
| Suite Size Range | 1083 - 1408 sq ft | 520 - 872 sq ft |
| Number of Storeys | 5 | 45 |
| Total Suites | 36 | 574 |
| Amenities | Secure Bicycle Storage, Basement Lounge/Restaurant with Dine-In Priority, Building-Wide, High-Speed Internet, Garbage, Recycling, and Organic Chute, Entrance Phone Security System, Private parking Facility with Mobile-Initiated, Automated Parking System, Pet Washing Station | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Otis Condos and Square One District Condos.