Palermo Condos vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Palermo Condos | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Townhome |
| Address | Bronte Rd, Oakville, Ontario, L6M 3L1 | 125 East St, Oakville, Ontario, L6L |
| Developer | Argo Development Corporation | Sunfield Homes Ltd. |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $2,125,000 |
| Occupancy | - | Fall 2024 |
| Suite Size Range | - | 2927 - 3738 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Palermo Condos and Shore Club Towns.