Palmetto Homes vs Treehouse Studios Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Palmetto Homes | Treehouse Studios Condos |
|---|---|---|
| City | Oshawa | Oshawa |
| Property Type | Single Family | Condo |
| Address | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 | 1664 Simcoe St N, Oshawa, Ontario, L1G 4X9 |
| Developer | Treasure Hill Home Corp, Greenpark Homes | Karmina Developments |
| Sales Status | Selling Now | Planning |
| Starting Price | $800,000 | - |
| Occupancy | Fall 2025 | Q1 2023 |
| Suite Size Range | 1218 - 3996 sq ft | - |
| Number of Storeys | - | 8 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Palmetto Homes and Treehouse Studios Condos.