Pangea Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pangea Condos | Square One District Condos |
|---|---|---|
| City | Markham | Mississauga |
| Property Type | Condo | Condo |
| Address | 3825 Hwy 7, Markham, Ontario, L3R 3W8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Times Group Corporation | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $625,900 |
| Occupancy | 2028 | Summer 2025 |
| Suite Size Range | 530 - 796700 sq ft | 520 - 872 sq ft |
| Number of Storeys | 40 | 45 |
| Total Suites | 388 | 574 |
| Amenities | Gym, Yoga Room, Games Room, Library, Multi-Purpose Room, Workshare Room, Cards Room, Parcel Room, Kid's Room | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pangea Condos and Square One District Condos.