Park and Lake Homes vs JAC Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Park and Lake Homes | JAC Condos |
|---|---|---|
| City | Oshawa | Toronto |
| Property Type | Townhome | Condo |
| Address | 1491 Park Rd S, Oshawa, Ontario, L1J 4K5 | 308 Jarvis St, Toronto, Ontario, M5B 0E3 |
| Developer | Graywood Developments Ltd. | Graywood Developments Ltd., Phantom Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | — | — |
| Occupancy | Nov 2025 | Nov, 2024 |
| Suite Size Range | 1965 - 2801 sq ft | 0 - 1399 sq ft |
| Number of Storeys | 2 | 34 |
| Total Suites | 165 | 458 |
| Amenities | — | Concierge, Lobby Courtyard, Fitness Centre, Yoga Room, Meditation Studios, Coffee Bar, Study Library, Tech Lounge, E sports Lounge, Movie Theatre, Lobby Fireside Lounge, Media Room, Music Room, Workshop, Fully Automated Parcel Sysytem, Party Room, Dog Wash Spa, Outdoor Terrace with BBQ, lounge spaces and Alfresco dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Park and Lake Homes and JAC Condos.