Park Road Condos vs 8 Elm Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Park Road Condos | 8 Elm Street Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 717 Church St, Toronto, Ontario, M4W 2M4 | 8 Elm St, Toronto, Ontario, M5G 1G7 |
| Developer | Capital Developments | Reserve Properties, Capital Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $680,900 | $710,900 |
| Occupancy | January 2027 | May 2027 |
| Suite Size Range | 329 - 1542 sq ft | 300 - 983 sq ft |
| Number of Storeys | 27 | 69 |
| Total Suites | 302 | 819 |
| Amenities | — | Fitness, Games Room, Co-Working Lounges, Sky Club, Private Dining Room, Kids Zone, Party Room, Pet Zone, Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Park Road Condos and 8 Elm Street Condos.