Park Road Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Park Road Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 717 Church St, Toronto, Ontario, M4W 2M4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Capital Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $680,900 | $625,900 |
| Occupancy | January 2027 | Summer 2025 |
| Suite Size Range | 329 - 1542 sq ft | 520 - 872 sq ft |
| Number of Storeys | 27 | 45 |
| Total Suites | 302 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Park Road Condos and Square One District Condos.