Parkside39 Towns vs The Stanley District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Parkside39 Towns | The Stanley District Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 3846 Portage Rd, Niagara Falls, Ontario, L2J 2K9 | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 |
| Developer | Hawk Development, NIACON | La Pue International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $400,000 | $681,345 |
| Occupancy | Fall 2025 | May 2024 |
| Suite Size Range | 554 - 1385 sq ft | 927 - 1284 sq ft |
| Number of Storeys | 4 | 7 |
| Total Suites | 39 | 65 |
| Amenities | - | Concierge, Fitness, Games Room, Lounge, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Parkside39 Towns and The Stanley District Condos.