Perfect World Condos vs Regent Condos Collingwood
Side-by-side comparison of two pre-construction developments.


| Attribute | Perfect World Condos | Regent Condos Collingwood |
|---|---|---|
| City | Collingwood | Collingwood |
| Property Type | Condo | Condo |
| Address | Side Launch Way, Collingwood, Ontario, L9Y 2X4 | 84 Hurontario St, Collingwood, Ontario, L9Y 2L8 |
| Developer | DunnCap | Mon Desir (Canada) Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | — | December 2022 |
| Suite Size Range | — | 1020 - 2040 sq ft |
| Number of Storeys | 6 | 3 |
| Total Suites | 88 | 12 |
| Amenities | Fitness, Games Room, Boat Docks, Screening Room, Waterside Dining With Patio, Parking, Pool, Room Service, Shopping, Spa | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Perfect World Condos and Regent Condos Collingwood.