Pinnacle Toronto East Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pinnacle Toronto East Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 3270 Sheppard Ave E, Scarborough, Ontario, M1T 3K3 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Pinnacle International | Mutual Developments |
| Sales Status | Sold Out | Sold Out |
| Starting Price | — | — |
| Occupancy | Sep 2023 | May, 2025 |
| Suite Size Range | 1087 - 1087 sq ft | 621 - 902 sq ft |
| Number of Storeys | 30 | 11 |
| Total Suites | 315 | 104 |
| Amenities | Concierge, Drive Court, Courtyard, Fully Equipped Exercise Room , Zen Garden, Hot Tub, Sports Lounge , Serene Yoga Room, Library, Dinning Room, Board Room , Party Room, Kids Play Area , Outdoor Swimming Pool, Restaurant, Outdoor Terrace with BBQ areas | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pinnacle Toronto East Condos and East Pointe Condos.