Pinnacle Toronto East Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pinnacle Toronto East Condos | SkyTower Condos |
|---|---|---|
| City | Scarborough | Toronto |
| Property Type | Condo | Condo |
| Address | 3270 Sheppard Ave E, Scarborough, Ontario, M1T 3K3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | Sep 2023 | Nov, 2024 |
| Suite Size Range | 1087 - 1087 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 30 | 105 |
| Total Suites | 315 | 995 |
| Amenities | Concierge, Drive Court, Courtyard, Fully Equipped Exercise Room , Zen Garden, Hot Tub, Sports Lounge , Serene Yoga Room, Library, Dinning Room, Board Room , Party Room, Kids Play Area , Outdoor Swimming Pool, Restaurant, Outdoor Terrace with BBQ areas | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pinnacle Toronto East Condos and SkyTower Condos.