Pioneer Shores Towns vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Pioneer Shores Towns | Freed Horseshoe Residences |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Townhome | Condo |
| Address | 70 Pioneer Trail, Barrie, Ontario, L4N 0T8 | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | Fernbrook Homes | Freed Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $622,900 |
| Occupancy | — | 2025 |
| Suite Size Range | — | 356 - 773 sq ft |
| Number of Storeys | — | 7 |
| Total Suites | 43 | 183 |
| Amenities | — | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pioneer Shores Towns and Freed Horseshoe Residences.