Pioneer Shores Towns vs South Barrie Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Pioneer Shores Towns | South Barrie Homes |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Townhome | Single Family |
| Address | 70 Pioneer Trail, Barrie, Ontario, L4N 0T8 | Veterans Dr, Barrie, Ontario, L9J 0E5 |
| Developer | Fernbrook Homes | Country Wide Homes Ltd., The Remington Group, Aspen Ridge, Regal Crest Homes |
| Sales Status | Planning | Platinum VIP Sales |
| Starting Price | — | $1,078,990 |
| Occupancy | — | August 2025 |
| Suite Size Range | — | 1825 - 4390 sq ft |
| Number of Storeys | — | — |
| Total Suites | 43 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pioneer Shores Towns and South Barrie Homes.