Place on The Go Condos vs Garden Series Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Place on The Go Condos | Garden Series Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Townhome | Condo |
| Address | 4212 Kingston Rd, Scarborough, Ontario, M1E 2M6 | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 |
| Developer | Angil Development Inc., Lorenzo Development | 95 Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 531 - 1126 sq ft |
| Number of Storeys | 12 | 17 |
| Total Suites | 275 | 295 |
| Amenities | — | Fitness Centre, Library Lounge, Media Lounge, Recreation/Card Room, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Designer Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Place on The Go Condos and Garden Series Condos.