Plaza Midtown Condos vs 23 Greenbriar Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Plaza Midtown Condos | 23 Greenbriar Road Condos |
|---|---|---|
| City | Toronto | North York |
| Property Type | Condo | Condo |
| Address | 25 Holly St, Toronto, Ontario, M4S 0E3 | 23 Greenbriar Rd, North York, Ontario, M2K 1H7 |
| Developer | Plazacorp Urban Residential Communities | Towncorp Investments Limited, Cranson Capital, Plazacorp Urban Residential Communities |
| Sales Status | Selling Now | Planning |
| Starting Price | $800,000 | - |
| Occupancy | 2022 | - |
| Suite Size Range | 824 - 1594 sq ft | - |
| Number of Storeys | 34 | 25 |
| Total Suites | 557 | 326 |
| Amenities | Bar, Barbeques, Catering Kitchen, 24/7 concierge services, Fully equipped fitness Centre, Games Room, Guest Suites, Library, Lounge, Movie Theatre, Yoga studio, Steam Room , Parking, Party room with terrace BBQ, Outdoor swimming pool & hot tub , Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Plaza Midtown Condos and 23 Greenbriar Road Condos.