Plaza Midtown Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Plaza Midtown Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 25 Holly St, Toronto, Ontario, M4S 0E3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Plazacorp Urban Residential Communities | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | - |
| Occupancy | 2022 | Oct 2022 |
| Suite Size Range | 824 - 1594 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 34 | 65 |
| Total Suites | 557 | 496 |
| Amenities | Bar, Barbeques, Catering Kitchen, 24/7 concierge services, Fully equipped fitness Centre, Games Room, Guest Suites, Library, Lounge, Movie Theatre, Yoga studio, Steam Room , Parking, Party room with terrace BBQ, Outdoor swimming pool & hot tub , Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Plaza Midtown Condos and Prestige Condos.