Prestige Condos vs Reside on Richmond Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Reside on Richmond Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 164 Bathurst St, Toronto, Ontario, M5V 2R3 |
| Developer | Pinnacle International | Originate Developments Inc., Harlo Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $551,990 |
| Occupancy | Oct 2022 | January 2028 |
| Suite Size Range | 518 - 1873 sq ft | 301 - 775 sq ft |
| Number of Storeys | 65 | 33 |
| Total Suites | 496 | 420 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Concierge, Fitness Studio, Games Lounge, Lobby Lounge, Sports Simulator Room, Co-Working Space, Party Venue, Rooftop Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Reside on Richmond Condos.