Prestige Condos vs River and Fifth Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | River and Fifth Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 5 Defries St, Toronto, Ontario, M5A 0W7 |
| Developer | Pinnacle International | Broccolini Construction Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $1,000,000 |
| Occupancy | Oct 2022 | 2024 |
| Suite Size Range | 518 - 1873 sq ft | 892 - 1424 sq ft |
| Number of Storeys | 65 | 38 |
| Total Suites | 496 | 580 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Bar, Barbeques, Catering Kitchen, 24-Hour Concierge , Multi Functional Fitness Centre : Cardio, Weights, Aerobics Equipment, Boxing , Games Room, Guest Suites, Yoga Studios, Co-Working Space, Private Dining Room, Kid's Room, Hobby Room, Sports Lounge ,Cabanas, Large MultiPurpose Party Room with Fireplace , Pet Wash Stations, Children’s Playground, 12th Floor Rooftop Pool with Baja Steps, Steam Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and River and Fifth Condos.