Prestige Condos vs Sunshine Harbour Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Sunshine Harbour Towns |
|---|---|---|
| City | Toronto | Orillia |
| Property Type | Condo | Townhome |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 70 Front St N, Orillia, Ontario, L3V 4R8 |
| Developer | Pinnacle International | Fram Building Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $700,000 |
| Occupancy | Oct 2022 | Apr 2025 |
| Größenspanne der Suiten | 518 - 1873 sq ft | 1589 - 2160 sq ft |
| Anzahl der Stockwerke | 65 | 3 |
| Total Suites | 496 | 69 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Sunshine Harbour Towns.