Prestige Condos vs Sweetbriar Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Sweetbriar Homes |
|---|---|---|
| City | Toronto | Milton |
| Property Type | Condo | Single Family |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1235 4 Line, Milton, Ontario, L9E 2A9 |
| Developer | Pinnacle International | Coscorp Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $949,900 |
| Occupancy | Oct 2022 | December 2025 |
| Suite Size Range | 518 - 1873 sq ft | 1648 - 3300 sq ft |
| Number of Storeys | 65 | 2 |
| Total Suites | 496 | 250 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Sweetbriar Homes.