Prestige Condos vs Teahouse 2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Teahouse 2 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 501 Yonge St, Toronto, Ontario, M4Y 0G8 |
| Developer | Pinnacle International | Lanterra Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $2,063,900 |
| Occupancy | Oct 2022 | Jan 2019 |
| Suite Size Range | 518 - 1873 sq ft | 1501 - 1728 sq ft |
| Number of Storeys | 65 | 22 |
| Total Suites | 496 | 230 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Concierge, Fitness, Lounge, Tea Room, Yoga Room, Outdoor Pool, Indoor Pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Teahouse 2 Condos.