Prestige Condos vs The Bedford Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | The Bedford Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 287 Davenport Rd, Toronto, Ontario, M5R 1J9 |
| Developer | Pinnacle International | Burnac Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $2,499,900 |
| Occupancy | Oct 2022 | Summer 2028 |
| بازه متراژ واحدها | 518 - 1873 sq ft | 1168 - 4251 sq ft |
| تعداد طبقات | 65 | 13 |
| Total Suites | 496 | 90 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Concierge, Fitness Centre With Private Training Rooms,Wellness Centre, 24- Hour Concierge, Porter & Valet Staff, Parking, Valet |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and The Bedford Condos.