Prestige Condos vs The Butler Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | The Butler Condos |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 103 Dundas St W, Oakville, Ontario, L6M 4L9 |
| Developer | Pinnacle International | Fernbrook Homes, Mayfair Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $729,990 |
| Occupancy | Oct 2022 | May, 2027 |
| Suite Size Range | 518 - 1873 sq ft | 737 - 737 sq ft |
| Number of Storeys | 65 | 8 |
| Total Suites | 496 | 181 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | 24 Hour Concierge , Fitness Studio with Cardio and Weight Areas, Games Lounge , Guest Suites, Screening Room, Hotel Inspired Lobby, Hot Tub, Sun Deck, Yoga Studio, Private Dining Room and Kitchen, Communal Work Space, Elevator Lobby, Mail Room, Parcel Room, Private Roof Top Gathering Spaces Featuring BBQ’s and Dining Areas, Party Room with Kitchen, Pet Spa, Indoor Pool, Sauna, Roof-Top Terrace with Shared Lounge Areas and Dining Areas, BBQ’s and Outdoor Fireplace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and The Butler Condos.