Prestige Condos vs The Dupont Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | The Dupont Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 840 Dupont St, Toronto, Ontario, M6G 1Z7 |
| Developer | Pinnacle International | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $1,040,000 |
| Occupancy | Oct 2022 | Spring 2025 |
| Suite Size Range | 518 - 1873 sq ft | 723 - 1185 sq ft |
| Number of Storeys | 65 | 9 |
| Total Suites | 496 | 349 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Modern Gym, outdoor lounge with firepit and BBQs, party room with catering kitchen, rooftop pool, spa with both sauna and steam room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and The Dupont Condos.