Prestige Condos vs The Essery Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | The Essery Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 109 Niagara St, Toronto, Ontario, M5V 1C3 |
| Developer | Pinnacle International | Aspen Ridge |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $1,121,990 |
| Occupancy | Oct 2022 | Feb 2027 |
| Suite Size Range | 518 - 1873 sq ft | 741 - 2101 sq ft |
| Number of Storeys | 65 | 5 |
| Total Suites | 496 | 51 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Concierge, Fitness, Lounge, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and The Essery Condos.