Prestige Condos vs The John Lea Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Prestige Condos | The John Lea Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 838 Broadview Ave, Toronto, Ontario, M4K 2R1 |
| Developer | Pinnacle International | The Cape Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $845,900 | - |
| Occupancy | Oct 2022 | - |
| Suite Size Range | 518 - 1873 sq ft | - |
| Number of Storeys | 65 | 8 |
| Total Suites | 496 | 107 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and The John Lea Condos.