Prestige Condos vs The PJ Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | The PJ Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 283 Adelaide St W, Toronto, Ontario, M5H 1X9 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $832,900 |
| Occupancy | Oct 2022 | Aug 2021 |
| Suite Size Range | 518 - 1873 sq ft | 643 - 3390 sq ft |
| Number of Storeys | 65 | 48 |
| Total Suites | 496 | 372 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Fitness, Lounge, Party Room, Pool, Yoga, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and The PJ Condos.