Prestige Condos vs Uovo Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Uovo Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 2114 Yonge St, Toronto, Ontario, M4S 2A4 |
| Developer | Pinnacle International | The Sher Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $999,990 |
| Occupancy | Oct 2022 | 2025 |
| Suite Size Range | 518 - 1873 sq ft | 735 - 2009 sq ft |
| Number of Storeys | 65 | 11 |
| Total Suites | 496 | 67 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Banquet, Barbeques, Catering Kitchen, 8-hr Concierge , Bike Racks, Electric Vehicle Charging Conduit, Fitness Centre with Yoga Area, Games Room, Lounge with Fully Equipped Kitchen and Dining Area, Outdoor Dining, Library , Parking, Party Room, Pet Spa, Storage, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Uovo Condos.