Prestige Condos vs Wildflower Crossing
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Wildflower Crossing |
|---|---|---|
| City | Toronto | Kitchener |
| Property Type | Condo | Townhome |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 242 Apple Hill Cres, Kitchener, Ontario, N2R 0E5 |
| Developer | Pinnacle International | Mattamy Homes |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $845,900 | $734,990 |
| Occupancy | Oct 2022 | May 2025 |
| Suite Size Range | 518 - 1873 sq ft | 1342 - 2666 sq ft |
| Number of Storeys | 65 | - |
| Total Suites | 496 | - |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Wildflower Crossing.