Prestige Condos vs XO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | XO2 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | Pinnacle International | Lifetime Developments, Pinedale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Oct 2022 | Mar 2025 |
| Suite Size Range | 518 - 1873 sq ft | 475 - 1383 sq ft |
| Number of Storeys | 65 | 19 |
| Total Suites | 496 | 410 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and XO2 Condos.