Quayside Condos vs The Mason at Brightwater
Side-by-side comparison of two pre-construction developments.


| Attribute | Quayside Condos | The Mason at Brightwater |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 333 Lake Shore Blvd E, Toronto, Ontario, M5A 0T7 | Mississauga, Ontario |
| Developer | Great Gulf, Dream Unlimited | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | 2024 |
| Suite Size Range | - | 1393 - 2266 sq ft |
| Number of Storeys | - | 9 |
| Total Suites | - | 160 |
| Amenities | - | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Quayside Condos and The Mason at Brightwater.