Queen and Sherbourne Condos 2 vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Queen and Sherbourne Condos 2 | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 245 Queen St E, Toronto, Ontario, M5A 1S5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | One Properties | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Nov, 2024 |
| Suite Size Range | - | 780 - 1630 sq ft |
| Number of Storeys | 24 | 105 |
| Total Suites | - | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queen and Sherbourne Condos 2 and SkyTower Condos.